Use the table below to compare our plans and get a quote
before you signup
PRIMARY CARE EXTRA | PRIMARY CARE | #CARE4U | |
---|---|---|---|
from just $6.46** per week |
from just $3.71** per week |
from just $4.08** per week |
|
Dental | |||
Dental | ✔ up to $350pa | No Cover | ✔ up to $250pa |
Optical | |||
Optical | ✔ up to $350pa
Includes exam |
✔ up to $250pa
Includes exam |
✔ up to $250pa
Includes exam |
Medical, Specialists, and Tests (inc GP visits) | |||
Medical, Specialists, and Tests (inc GP visits) | ✔ up to $1000pa | ✔ up to $750pa | ✔ up to $250pa |
Complementary Medical e.g. Physio | |||
Complementary Medical e.g. Physio | ✔ up to $500pa | ✔ up to $400pa | ✔ up to $250pa |
Hospital Treatment | |||
Hospital Treatment | ✔ up to $1000pa | ✔ up to $700pa | No Cover |
Major Diagnostic Imaging | |||
Major Diagnostic Imaging | ✔ up to $600pa | ✔ up to $600pa | No Cover |
Medical Appliance | |||
Medical Appliance | ✔ up to $400pa | ✔ up to $400pa | No Cover |
Orthodontic Treatment | |||
Orthodontic Treatment | ✔ up to $750pa per insured child - $1500 max | ✔ up to $750pa per insured child - $1500 max | No Cover |
Sick Leave Without Pay | |||
Sick Leave Without Pay | ✔ up to $50 per week -
Max 26 weeks |
✔ up to $50 per week -
Max 26 weeks |
No Cover |
Bereavement Grant | |||
Bereavement Grant | ✔ $1000 per life insured | ✔ $1000 per life insured | No Cover |
Birth Grant | |||
Birth Grant | ✔ $200 per birth | ✔ $200 per birth | No Cover |
Free Access to Mental, Health & Wellbeing program | |||
Free Access to Mental, Health & Wellbeing program | ✔ | ✔ | ✔ |
Cover for Pre-Existing Conditions after initial wait periods | |||
Cover for Pre-Existing Conditions after initial wait periods | ✔ | ✔ | ✔ |